<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Burner&#187; PC</title>
	<atom:link href="http://www.lifeburner.com/category/games/pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeburner.com</link>
	<description>Sharing tools that work, well.</description>
	<lastBuildDate>Fri, 02 Oct 2009 13:52:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Idea: Team Fortress 2 Live Stats, intergration with real world</title>
		<link>http://www.lifeburner.com/2009/06/09/idea-team-fortress-2-live-stats-intergration-with-real-world/</link>
		<comments>http://www.lifeburner.com/2009/06/09/idea-team-fortress-2-live-stats-intergration-with-real-world/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:47:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Tom Lewis]]></category>
		<category><![CDATA[Windows OS]]></category>

		<guid isPermaLink="false">http://www.lifeburner.com/?p=185</guid>
		<description><![CDATA[With all this new technology appearing, especially in the gaming world, i keep getting random ideas for real world interaction with games, imagine using an electric shock/ruble body suit to interact with online FPS games, such as Team Fortress 2, or Counter-strike: source. These valve games already have pretty advanced stat systems, picking up head [...]]]></description>
			<content:encoded><![CDATA[<p>With all this new technology appearing, especially in the gaming world, i keep getting random ideas for real world interaction with games, imagine using an electric shock/ruble body suit to interact with online FPS games, such as Team Fortress 2, or Counter-strike: source. These valve games already have pretty advanced stat systems, picking up head shots, arm shots, what angle they came from etc, when they happen and put this data into pretty graphs and 3d torso&#8217;s.</p>
<p>What would be cool is if this data was taken live and inputted into your electric shock suit!</p>
<p><a href="http://www.youtube.com/watch?v=olm7xC-gBMY">Boom headshoot</a>! would seem a lot more realistic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeburner.com/2009/06/09/idea-team-fortress-2-live-stats-intergration-with-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
